Roster

Austin Martin - CF
Bailey Ober - P
Brock Stewart - P
Brooks Lee - 3B
Byron Buxton - CF
Carlos Correa - SS
Carson McCusker - RF
Chris Paddack - P
Christian Vázquez - C
Cole Sands - P
DaShawn Keirsey Jr. - CF
Danny Coulombe - P
David Festa - P
Edouard Julien - 2B
Emmanuel Rodriguez - CF
Griffin Jax - P
Harrison Bader - LF
Jair Camargo - C
Jhoan Duran - P
Joe Ryan - P
Jonah Bride - 3B
Jorge Alcala - P
Jose Miranda - 3B
Justin Topa - P
Kody Clemens - 2B
Kody Funderburk - P
Louis Varland - P
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Michael Tonkin - P
Mickey Gasper - 2B
Pablo López - P
Royce Lewis - 3B
Ryan Fitzgerald - 2B
Ryan Jeffers - C
Simeon Woods Richardson - P
Travis Adams - P
Trevor Larnach - RF
Ty France - 1B
Willi Castro - 2B
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Bride, Jonah 2025 106 96 17 2 0 0 8 33 .177 .245 .198 .204 .248 480 64 2 3.1 26.6 87.2 10.5 .184 .255 .228 .287
Correa, Carlos 2025 213 200 49 12 0 5 12 40 .245 .286 .380 .293 .336 792 161 11 6.8 41.6 89.4 6.6 .275 .429 .323 .376
Larnach, Trevor 2025 274 247 63 9 1 10 22 59 .255 .319 .421 .324 .379 1,053 190 15 7.9 44.2 90.8 9.9 .269 .431 .331 .389
Bader, Harrison 2025 186 161 41 8 0 6 17 43 .255 .344 .416 .338 .389 762 120 12 10.0 40.0 86.8 12.6 .222 .369 .305 .339
Miranda, Jose 2025 36 36 6 0 0 1 0 13 .167 .167 .250 .181 .284 127 23 1 4.3 43.5 88.5 6.6 .206 .272 .206 .322
France, Ty 2025 259 234 65 11 0 4 12 38 .278 .344 .376 .323 .339 979 197 16 8.1 43.1 89.5 10.4 .282 .466 .356 .382
Julien, Edouard 2025 104 91 18 5 0 2 11 29 .198 .288 .319 .275 .322 444 63 7 11.1 41.3 88.7 5.6 .250 .442 .337 .424
Clemens, Kody 2025 107 92 21 5 1 6 11 22 .228 .330 .500 .361 .406 441 71 10 14.1 53.5 94.1 16.2 .290 .584 .411 .484
Lee, Brooks 2025 189 176 44 5 0 5 10 34 .250 .291 .364 .289 .326 765 144 10 6.9 38.2 89.0 14.6 .246 .391 .298 .338
Buxton, Byron 2025 217 194 52 7 3 10 17 63 .268 .327 .490 .350 .466 836 135 19 14.1 52.6 91.2 16.2 .239 .462 .329 .433
McCusker, Carson 2025 6 6 1 0 0 0 0 4 .167 .167 .167 .148 .445 26 2 0 0.0 0.0 59.8 -5.0 .175 .182 .157 .472
Wallner, Matt 2025 101 85 21 5 2 5 13 28 .247 .366 .529 .388 .490 405 57 10 17.5 52.6 92.3 20.3 .260 .536 .394 .504
Keirsey Jr., DaShawn 2025 66 64 7 0 0 1 1 21 .109 .136 .156 .134 .172 264 43 1 2.3 32.6 87.0 11.4 .161 .222 .182 .246
Castro, Willi 2025 177 157 42 9 0 6 16 43 .268 .350 .439 .348 .420 696 114 9 7.9 40.4 87.2 15.0 .255 .399 .325 .385
Keaschall, Luke 2025 26 19 7 3 0 0 5 2 .368 .538 .526 .472 .433 95 17 2 11.8 41.2 90.8 15.8 .282 .470 .422 .356
Vázquez, Christian 2025 111 100 21 6 0 2 10 18 .210 .279 .330 .273 .281 441 83 5 6.0 28.9 86.7 13.5 .232 .344 .288 .302
Lewis, Royce 2025 102 91 17 4 0 1 11 15 .187 .275 .264 .250 .235 380 76 8 10.5 42.1 91.0 17.1 .254 .437 .336 .351
Fitzgerald, Ryan 2025 3 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 7 3 0 0.0 33.3 93.5 18.3 .067 .090 .068 .068
Gasper, Mickey 2025 39 34 6 1 0 0 4 9 .176 .282 .206 .236 .229 163 25 0 0.0 28.0 88.2 12.9 .149 .209 .224 .209
Jeffers, Ryan 2025 206 180 46 13 0 4 23 41 .256 .350 .394 .332 .364 840 139 12 8.6 44.6 90.2 16.4 .271 .465 .360 .405
Twins 2025 2,476 2,220 540 105 7 68 197 540 .243 .315 .389 .312 .358 9,757 1,696 149 8.8 42.2 89.5 12.7 .252 .421 .325 .377
MLB 2025 75,403 67,350 16,465 3,140 262 2,166 6,485 16,558 .244 .316 .395 .314 .362 292,547 51,555 4,432 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Bride, Jonah 2025 480 52.3 46.2 82.8 21.0 58.3 41.9 10.5 34.2 24.4 7.3 51.4
Correa, Carlos 2025 792 50.8 66.7 86.6 32.8 59.4 42.9 33.8 50.0 22.2 8.6 77.9
Larnach, Trevor 2025 1,053 48.8 63.6 82.6 28.9 41.7 42.5 24.5 45.9 30.6 7.9 72.3
Bader, Harrison 2025 762 47.6 62.3 80.5 27.8 59.5 41.7 24.7 44.2 26.4 6.0 63.0
Miranda, Jose 2025 127 53.5 66.2 88.9 39.0 43.5 37.8 41.7 53.5 26.5 11.0 71.4
France, Ty 2025 979 49.0 73.1 89.5 28.7 56.6 41.4 31.3 50.5 20.0 8.1 73.4
Julien, Edouard 2025 444 48.6 63.4 83.2 22.4 51.0 41.4 41.3 42.3 25.5 9.2 75.6
Clemens, Kody 2025 441 53.7 70.0 84.9 23.0 61.7 37.9 28.0 48.3 19.7 7.7 76.5
Lee, Brooks 2025 765 47.1 68.6 89.1 30.9 49.6 41.6 26.5 48.6 24.2 6.0 80.4
Buxton, Byron 2025 836 48.8 73.8 80.1 27.1 37.9 40.2 40.7 49.9 31.7 7.2 85.0
McCusker, Carson 2025 26 42.3 54.5 83.3 46.7 28.6 34.6 33.3 50.0 46.2 0.0 0.0
Wallner, Matt 2025 405 50.1 70.4 65.0 28.7 39.7 39.8 47.5 49.6 42.3 9.9 87.5
Keirsey Jr., DaShawn 2025 264 52.3 68.1 85.1 29.4 56.8 47.0 36.4 49.6 21.4 7.2 89.5
Castro, Willi 2025 696 53.0 71.3 81.7 31.5 50.5 47.6 39.2 52.6 26.8 6.6 82.6
Keaschall, Luke 2025 95 49.5 66.0 90.3 18.8 55.6 31.6 23.1 42.1 17.5 7.4 85.7
Vázquez, Christian 2025 441 49.7 62.1 87.5 24.3 70.4 41.5 25.2 43.1 17.4 7.0 74.2
Lewis, Royce 2025 380 50.5 67.2 81.4 25.5 64.6 40.3 35.3 46.6 22.6 6.6 88.0
Fitzgerald, Ryan 2025 7 57.1 75.0 66.7 66.7 100.0 57.1 66.7 71.4 20.0 0.0 0.0
Gasper, Mickey 2025 163 47.2 59.7 82.6 20.9 66.7 44.2 23.1 39.3 21.9 7.4 66.7
Jeffers, Ryan 2025 840 49.6 54.2 85.8 23.2 60.2 38.8 16.1 38.6 21.9 6.4 57.4
Twins 2025 9,757 49.7 65.9 83.7 27.7 52.7 41.5 30.4 46.7 25.4 7.4 75.1
MLB 2025 292,547 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.5 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Bride, Jonah 2025 64 48.4 17.2 20.3 14.1 34.4 32.8 32.8 4.7 32.8 28.1 25.0 6.3 29.7 3.1
Correa, Carlos 2025 161 48.4 21.7 24.2 5.6 35.4 40.4 24.2 2.5 39.1 22.4 23.0 5.6 31.1 6.8
Larnach, Trevor 2025 190 43.7 23.7 27.9 4.7 38.4 37.4 24.2 3.7 32.1 24.7 28.9 2.6 35.3 7.9
Bader, Harrison 2025 120 49.2 22.5 20.8 7.5 46.7 35.8 17.5 6.7 36.7 25.0 15.8 4.2 31.7 10.0
Miranda, Jose 2025 23 56.5 26.1 17.4 0.0 56.5 34.8 8.7 4.3 43.5 13.0 34.8 0.0 26.1 4.3
France, Ty 2025 197 46.2 25.9 25.9 2.0 33.5 39.1 27.4 4.1 34.0 19.8 27.9 5.6 35.5 8.1
Julien, Edouard 2025 63 49.2 22.2 28.6 0.0 36.5 34.9 28.6 11.1 30.2 15.9 23.8 7.9 39.7 11.1
Clemens, Kody 2025 71 35.2 33.8 25.4 5.6 43.7 43.7 12.7 5.6 26.8 22.5 14.1 15.5 31.0 14.1
Lee, Brooks 2025 144 41.0 30.6 22.2 6.3 42.4 32.6 25.0 2.8 29.9 29.9 24.3 6.3 31.9 6.9
Buxton, Byron 2025 135 40.7 28.1 22.2 8.9 50.4 31.9 17.8 3.7 25.2 26.7 25.9 4.4 31.1 14.1
McCusker, Carson 2025 2 50.0 50.0 0.0 0.0 0.0 0.0 100.0 50.0 0.0 0.0 50.0 0.0 0.0 0.0
Wallner, Matt 2025 57 33.3 40.4 17.5 8.8 45.6 29.8 24.6 7.0 10.5 26.3 22.8 14.0 31.6 17.5
Keirsey Jr., DaShawn 2025 43 48.8 27.9 9.3 14.0 30.2 30.2 39.5 4.7 41.9 27.9 18.6 4.7 16.3 2.3
Castro, Willi 2025 114 37.7 26.3 27.2 8.8 43.9 34.2 21.9 6.1 23.7 29.8 27.2 5.3 37.7 7.9
Keaschall, Luke 2025 17 35.3 35.3 23.5 5.9 41.2 41.2 17.6 5.9 35.3 29.4 11.8 5.9 47.1 11.8
Vázquez, Christian 2025 83 36.1 22.9 33.7 7.2 37.3 37.3 25.3 3.6 28.9 30.1 28.9 2.4 39.8 6.0
Lewis, Royce 2025 76 38.2 36.8 15.8 9.2 26.3 48.7 25.0 2.6 27.6 34.2 19.7 5.3 32.9 10.5
Fitzgerald, Ryan 2025 3 33.3 66.7 0.0 0.0 33.3 66.7 0.0 0.0 33.3 66.7 0.0 0.0 0.0 0.0
Gasper, Mickey 2025 25 48.0 28.0 16.0 8.0 28.0 36.0 36.0 8.0 24.0 32.0 24.0 12.0 20.0 0.0
Jeffers, Ryan 2025 139 33.8 28.1 30.2 7.9 34.5 33.8 31.7 2.9 22.3 27.3 25.2 12.9 38.8 8.6
Twins 2025 1,696 42.3 26.8 24.5 6.4 39.1 36.6 24.4 4.3 30.1 25.6 24.5 6.3 33.5 8.8
MLB 2025 51,555 42.7 26.4 23.8 7.1 38.7 36.4 24.8 4.2 30.4 25.5 24.4 6.4 34.1 8.6