Roster

Anthony Maldonado - P
Austin Wynns - C
Brady Basso - P
Brent Rooker - RF
Brett Harris - 3B
Darell Hernaiz - 3B
Denzel Clarke - CF
Elvis Alvarado - P
Gio Urshela - 3B
Grant Holman - P
Gunnar Hoglund - P
Hogan Harris - P
J.T. Ginn - P
JJ Bleday - CF
JP Sears - P
Jacob Lopez - P
Jacob Wilson - SS
Jeffrey Springs - P
Jhonny Pereda - C
Joey Estes - P
José Leclerc - P
Justin Sterner - P
Ken Waldichuk - P
Lawrence Butler - RF
Logan Davidson - 1B
Luis Medina - P
Luis Severino - P
Luis Urías - 2B
Mason Miller - P
Max Muncy - 2B
Max Schuemann - 3B
Michael Kelly - P
Michel Otañez - P
Miguel Andujar - LF
Mitch Spence - P
Nick Kurtz - 1B
Osvaldo Bido - P
Sean Newcomb - P
Seth Brown - LF
Shea Langeliers - C
T.J. McFarland - P
Tyler Ferguson - P
Tyler Soderstrom - LF
Willie MacIver - C
Zack Gelof - 2B

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Schuemann, Max 2025 83 70 17 1 2 1 12 14 .243 .361 .357 .328 .324 324 56 2 3.6 30.4 86.2 12.8 .231 .328 .312 .301
Davidson, Logan 2025 24 20 3 1 0 0 3 12 .150 .261 .200 .223 .381 101 9 0 0.0 33.3 83.9 12.4 .125 .152 .195 .301
Muncy, Max 2025 96 93 18 4 0 4 3 30 .194 .219 .366 .254 .354 367 63 6 9.5 33.3 88.9 14.1 .230 .411 .285 .401
Butler, Lawrence 2025 287 261 69 22 1 9 26 77 .264 .331 .460 .346 .441 1,148 184 19 10.3 47.3 92.3 8.6 .243 .427 .321 .403
Wilson, Jacob 2025 272 254 93 15 0 8 14 16 .366 .402 .520 .401 .410 864 240 7 2.9 26.7 86.4 8.3 .311 .399 .328 .327
Pereda, Jhonny 2025 46 40 7 2 0 0 6 13 .175 .283 .225 .242 .259 204 27 0 0.0 48.1 89.2 -2.1 .176 .227 .242 .258
Kurtz, Nick 2025 116 102 24 3 1 5 11 39 .235 .302 .431 .314 .442 470 66 9 13.6 48.5 92.6 13.4 .243 .468 .331 .472
Clarke, Denzel 2025 57 55 11 1 0 1 1 31 .200 .228 .273 .224 .473 249 24 2 8.3 41.7 92.4 1.2 .167 .251 .197 .408
Bleday, JJ 2025 207 180 36 9 0 7 26 45 .200 .300 .367 .297 .322 767 136 6 4.4 39.0 88.0 22.7 .205 .332 .287 .308
Andujar, Miguel 2025 180 169 50 7 1 3 9 23 .296 .328 .402 .320 .347 628 148 7 4.7 34.5 87.5 9.3 .263 .374 .299 .321
Brown, Seth 2025 73 62 12 2 0 1 9 23 .194 .315 .274 .278 .324 292 39 4 10.3 41.0 88.1 19.6 .200 .354 .305 .373
Urshela, Gio 2025 107 98 22 9 1 0 7 17 .224 .276 .337 .272 .293 388 83 1 1.2 30.1 86.6 10.8 .272 .372 .306 .336
Urías, Luis 2025 192 162 39 5 0 6 22 28 .241 .339 .383 .324 .321 764 136 6 4.4 31.6 87.5 13.3 .234 .356 .314 .308
Langeliers, Shea 2025 230 207 49 10 0 10 20 43 .237 .300 .430 .316 .355 863 167 17 10.2 45.5 90.5 11.6 .262 .440 .331 .376
Soderstrom, Tyler 2025 291 258 67 11 1 14 28 72 .260 .340 .473 .354 .434 1,049 187 28 15.0 49.2 92.0 9.8 .281 .521 .377 .468
Wynns, Austin 2025 47 44 16 3 0 3 3 15 .364 .404 .636 .447 .653 198 29 4 13.8 48.3 91.2 14.0 .276 .532 .364 .518
MacIver, Willie 2025 25 24 5 1 0 0 1 7 .208 .240 .250 .221 .284 86 17 0 0.0 35.3 85.7 19.9 .203 .260 .219 .281
Rooker, Brent 2025 302 274 73 14 1 13 26 64 .266 .334 .467 .351 .411 1,108 210 28 13.3 46.7 91.2 14.6 .297 .549 .389 .467
Athletics 2025 2,624 2,365 600 117 8 82 224 570 .254 .321 .414 .323 .377 9,823 1,812 142 7.8 39.1 89.2 11.8 .254 .412 .321 .374
MLB 2025 75,403 67,350 16,465 3,140 262 2,166 6,485 16,558 .244 .316 .395 .314 .362 292,547 51,555 4,432 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Schuemann, Max 2025 324 52.5 69.4 82.2 17.5 48.1 41.7 31.3 44.8 22.1 8.3 74.1
Davidson, Logan 2025 101 52.5 66.0 82.9 27.1 23.1 26.7 41.7 47.5 29.2 13.9 85.7
Muncy, Max 2025 367 50.4 67.6 74.4 33.5 36.1 43.3 37.5 50.7 38.2 9.0 84.8
Butler, Lawrence 2025 1,148 49.5 68.1 76.2 24.1 38.6 42.2 32.1 45.9 33.4 7.4 84.7
Wilson, Jacob 2025 864 52.2 67.8 93.8 32.9 84.6 40.6 33.6 51.2 9.0 10.4 68.9
Pereda, Jhonny 2025 204 47.5 60.8 72.9 20.6 63.6 45.6 28.3 39.7 29.6 8.3 64.7
Kurtz, Nick 2025 470 54.3 65.1 72.9 26.5 45.6 46.2 30.2 47.4 34.1 6.8 59.4
Clarke, Denzel 2025 249 50.2 59.2 75.7 25.0 32.3 44.2 36.8 42.2 35.2 6.4 68.8
Bleday, JJ 2025 767 49.4 64.6 83.3 21.1 50.0 39.9 30.1 42.6 24.8 7.4 73.7
Andujar, Miguel 2025 628 49.0 74.0 92.5 31.3 65.0 45.7 40.0 52.2 15.9 6.8 83.7
Brown, Seth 2025 292 47.9 70.0 81.6 28.3 32.6 44.2 30.1 48.3 33.3 7.2 71.4
Urshela, Gio 2025 388 49.9 74.6 81.3 37.6 54.8 40.6 43.0 56.2 28.0 5.9 87.0
Urías, Luis 2025 764 52.6 60.2 90.5 20.4 68.9 41.5 26.0 41.4 14.2 8.1 62.9
Langeliers, Shea 2025 863 48.7 67.9 85.0 29.6 61.8 39.8 27.1 48.3 22.3 6.8 71.2
Soderstrom, Tyler 2025 1,049 49.1 69.0 83.1 28.7 42.5 44.5 39.0 48.5 28.9 7.8 74.4
Wynns, Austin 2025 198 58.6 60.3 75.7 22.0 50.0 44.4 19.1 44.4 29.5 10.1 70.0
MacIver, Willie 2025 86 57.0 79.6 74.4 24.3 77.8 41.9 56.0 55.8 25.0 10.5 88.9
Rooker, Brent 2025 1,108 47.2 76.5 81.8 26.3 40.3 41.5 46.0 50.0 29.8 8.0 87.6
Athletics 2025 9,823 50.0 68.5 82.9 27.1 52.3 42.3 35.0 47.8 25.5 7.8 75.9
MLB 2025 292,547 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.5 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Schuemann, Max 2025 56 44.6 26.8 17.9 10.7 23.2 37.5 39.3 7.1 30.4 32.1 25.0 1.8 30.4 3.6
Davidson, Logan 2025 9 55.6 22.2 11.1 11.1 33.3 44.4 22.2 22.2 22.2 22.2 22.2 11.1 22.2 0.0
Muncy, Max 2025 63 38.1 27.0 20.6 14.3 47.6 31.7 20.6 6.3 28.6 30.2 19.0 6.3 41.3 9.5
Butler, Lawrence 2025 184 42.4 25.5 28.3 3.8 33.7 38.6 27.7 2.7 32.6 25.0 21.2 8.2 34.8 10.3
Wilson, Jacob 2025 240 55.4 16.3 24.2 4.2 34.2 42.1 23.8 5.0 40.8 19.6 28.7 2.1 32.5 2.9
Pereda, Jhonny 2025 27 66.7 11.1 22.2 0.0 37.0 44.4 18.5 3.7 51.9 11.1 29.6 3.7 25.9 0.0
Kurtz, Nick 2025 66 42.4 31.8 19.7 6.1 30.3 40.9 28.8 3.0 28.8 24.2 22.7 7.6 37.9 13.6
Clarke, Denzel 2025 24 62.5 12.5 25.0 0.0 37.5 45.8 16.7 4.2 45.8 8.3 33.3 0.0 25.0 8.3
Bleday, JJ 2025 136 33.1 32.4 19.9 14.7 47.1 39.0 14.0 4.4 22.1 40.4 23.5 5.1 27.9 4.4
Andujar, Miguel 2025 148 48.6 22.3 22.3 6.8 33.8 46.6 19.6 3.4 37.2 23.6 23.6 6.8 31.8 4.7
Brown, Seth 2025 39 30.8 38.5 23.1 7.7 48.7 25.6 25.6 0.0 28.2 33.3 15.4 12.8 41.0 10.3
Urshela, Gio 2025 83 47.0 19.3 28.9 4.8 36.1 39.8 24.1 3.6 34.9 24.1 30.1 6.0 45.8 1.2
Urías, Luis 2025 136 44.9 24.3 21.3 9.6 39.7 39.7 20.6 4.4 30.9 29.4 27.2 3.7 30.1 4.4
Langeliers, Shea 2025 167 44.9 26.9 22.8 5.4 35.3 42.5 22.2 2.4 32.3 28.1 19.2 7.2 32.9 10.2
Soderstrom, Tyler 2025 187 44.4 29.4 24.1 2.1 38.5 38.5 23.0 1.6 34.8 17.6 24.6 6.4 38.5 15.0
Wynns, Austin 2025 29 41.4 31.0 20.7 6.9 41.4 37.9 20.7 3.4 24.1 20.7 37.9 0.0 37.9 13.8
MacIver, Willie 2025 17 35.3 23.5 29.4 11.8 29.4 35.3 35.3 5.9 35.3 29.4 23.5 5.9 35.3 0.0
Rooker, Brent 2025 210 40.0 29.5 23.8 6.7 40.0 38.6 21.4 2.4 28.1 23.8 25.2 7.1 37.6 13.3
Athletics 2025 1,812 44.9 25.2 23.3 6.6 37.4 39.8 22.8 3.5 33.1 25.2 24.4 5.7 34.3 7.8
MLB 2025 51,555 42.7 26.4 23.8 7.1 38.7 36.4 24.8 4.2 30.4 25.5 24.4 6.4 34.1 8.6