Roster

A.J. Minter - P
Austin Warren - P
Blade Tidwell - P
Brandon Nimmo - LF
Brandon Waddell - P
Brett Baty - 3B
Brooks Raley - P
Chris Devenski - P
Christian Scott - P
Clay Holmes - P
Danny Young - P
David Peterson - P
Dedniel Núñez - P
Drew Smith - P
Edwin Díaz - P
Francisco Alvarez - C
Francisco Lindor - SS
Frankie Montas - P
Griffin Canning - P
Hayden Senger - C
Huascar Brazobán - P
Jared Young - LF
Jeff McNeil - 2B
Jesse Winker - LF
José Buttó - P
José Castillo - P
Jose Siri - CF
Juan Soto - RF
Justin Garza - P
Justin Hagenman - P
Kodai Senga - P
Luis Torrens - C
Luisangel Acuña - 2B
Mark Vientos - 3B
Max Kranick - P
Nick Madrigal - 3B
Paul Blackburn - P
Pete Alonso - 1B
Reed Garrett - P
Ronny Mauricio - SS
Ryne Stanek - P
Sean Manaea - P
Starling Marte - LF
Ty Adcock - P
Tyler Zuber - P
Tylor Megill - P
Tyrone Taylor - CF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Senger, Hayden 2025 29 28 5 1 0 0 1 9 .179 .207 .214 .190 .254 98 19 1 5.3 36.8 83.7 3.0 .252 .396 .292 .410
Baty, Brett 2025 155 144 33 4 2 7 8 42 .229 .273 .431 .305 .394 621 103 14 13.6 42.7 89.7 7.8 .254 .475 .331 .434
McNeil, Jeff 2025 124 105 27 5 3 6 17 12 .257 .355 .533 .374 .371 457 95 6 6.3 33.7 86.8 16.5 .269 .417 .342 .330
Lindor, Francisco 2025 294 258 73 11 0 14 23 51 .283 .354 .488 .363 .404 1,172 212 19 9.0 43.9 90.2 13.4 .266 .464 .348 .384
Mauricio, Ronny 2025 21 19 5 1 0 1 2 5 .263 .333 .474 .352 .430 83 14 2 14.3 42.9 89.0 9.7 .288 .591 .401 .502
Taylor, Tyrone 2025 196 176 41 8 3 1 9 40 .233 .299 .330 .281 .313 717 138 6 4.3 38.4 86.4 19.3 .283 .409 .331 .383
Marte, Starling 2025 131 111 27 4 0 4 10 23 .243 .346 .387 .331 .340 486 90 6 6.7 37.8 87.2 9.9 .255 .387 .338 .351
Acuña, Luisangel 2025 148 136 33 6 0 0 9 27 .243 .293 .287 .262 .287 519 111 1 0.9 33.3 87.6 3.9 .252 .321 .280 .312
Nimmo, Brandon 2025 254 230 53 12 0 10 20 48 .230 .295 .413 .309 .345 1,003 184 19 10.3 50.5 92.4 11.4 .261 .457 .336 .383
Young, Jared 2025 22 20 4 1 0 2 1 7 .200 .273 .550 .352 .486 86 13 2 15.4 38.5 83.3 21.0 .199 .490 .324 .439
Winker, Jesse 2025 78 67 16 5 2 1 9 20 .239 .321 .418 .316 .383 307 49 4 8.2 44.9 89.3 20.4 .222 .382 .300 .358
Torrens, Luis 2025 118 104 26 9 1 1 13 26 .250 .339 .385 .324 .365 491 78 15 19.2 62.8 94.1 8.4 .332 .608 .433 .531
Vientos, Mark 2025 208 187 43 8 1 6 17 49 .230 .298 .380 .300 .351 789 140 10 7.1 45.7 90.7 11.3 .231 .376 .297 .346
Alonso, Pete 2025 293 249 75 20 1 17 33 62 .301 .396 .594 .421 .501 1,253 190 39 20.5 55.3 94.8 14.2 .313 .642 .438 .527
Siri, Jose 2025 24 20 1 1 0 0 4 8 .050 .208 .100 .168 .106 101 12 2 16.7 16.7 81.1 31.2 .118 .255 .245 .259
Soto, Juan 2025 294 234 57 12 0 11 55 46 .244 .384 .436 .359 .356 1,249 192 28 14.6 54.7 93.8 8.7 .304 .590 .436 .472
Alvarez, Francisco 2025 114 102 26 3 0 2 10 32 .255 .333 .343 .307 .380 434 70 6 8.6 47.1 92.6 8.7 .222 .363 .296 .362
Mets 2025 2,523 2,208 550 111 13 83 243 508 .249 .332 .424 .331 .371 9,929 1,727 180 10.4 45.7 90.6 11.9 .270 .469 .355 .405
MLB 2025 74,250 66,311 16,189 3,093 254 2,127 6,394 16,303 .244 .315 .395 .313 .362 288,084 50,761 4,356 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Senger, Hayden 2025 98 53.1 65.4 70.6 37.0 29.4 44.9 17.2 52.0 39.2 6.1 66.7
Baty, Brett 2025 621 52.5 67.5 78.6 29.5 55.2 45.1 33.5 49.4 27.7 8.4 80.8
McNeil, Jeff 2025 457 54.9 78.5 92.4 24.8 70.6 44.0 47.2 54.3 12.1 7.7 94.3
Lindor, Francisco 2025 1,172 50.1 67.5 84.6 28.2 69.7 43.9 22.3 47.9 18.9 8.3 67.0
Mauricio, Ronny 2025 83 45.8 52.6 70.0 35.6 62.5 42.2 28.6 43.4 33.3 7.2 66.7
Taylor, Tyrone 2025 717 52.4 66.5 88.8 28.4 49.5 41.0 26.7 48.4 21.9 9.5 72.1
Marte, Starling 2025 486 52.9 67.3 86.1 32.8 58.7 43.8 30.5 51.0 22.2 7.4 83.3
Acuña, Luisangel 2025 519 47.4 70.3 87.9 32.6 55.1 40.3 35.8 50.5 21.8 6.4 57.6
Nimmo, Brandon 2025 1,003 56.0 65.1 84.2 23.8 58.1 43.3 32.0 47.0 21.4 7.5 73.3
Young, Jared 2025 86 51.2 68.2 73.3 26.2 36.4 39.5 18.2 47.7 36.6 1.2 100.0
Winker, Jesse 2025 307 52.4 67.1 82.4 18.5 55.6 41.0 25.6 44.0 23.0 8.1 80.0
Torrens, Luis 2025 491 52.5 66.3 78.9 22.7 64.2 42.2 25.4 45.6 24.6 9.6 74.5
Vientos, Mark 2025 789 49.9 70.6 78.4 30.1 46.2 39.2 31.7 50.3 31.2 8.1 87.5
Alonso, Pete 2025 1,253 47.8 66.9 80.8 26.3 64.0 39.8 32.3 45.7 24.3 6.1 82.9
Siri, Jose 2025 101 43.6 61.4 63.0 36.8 61.9 36.6 25.0 47.5 37.5 7.9 62.5
Soto, Juan 2025 1,249 49.2 55.6 86.3 14.5 55.4 40.0 20.0 34.7 20.0 7.7 77.1
Alvarez, Francisco 2025 434 47.5 72.3 73.8 28.9 39.4 38.7 42.1 49.5 36.7 7.8 79.4
Mets 2025 9,929 50.8 66.5 83.1 26.1 57.6 41.6 29.7 46.6 23.6 7.7 76.7
MLB 2025 288,084 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.4 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Senger, Hayden 2025 19 42.1 10.5 36.8 10.5 31.6 31.6 36.8 15.8 26.3 15.8 26.3 10.5 42.1 5.3
Baty, Brett 2025 103 44.7 25.2 25.2 4.9 37.9 35.9 26.2 4.9 35.9 20.4 20.4 4.9 37.9 13.6
McNeil, Jeff 2025 95 33.7 32.6 26.3 7.4 54.7 24.2 21.1 6.3 25.3 31.6 24.2 6.3 42.1 6.3
Lindor, Francisco 2025 212 43.9 26.9 21.2 8.0 42.0 36.8 21.2 5.2 28.8 26.9 22.2 7.1 29.2 9.0
Mauricio, Ronny 2025 14 42.9 35.7 14.3 7.1 35.7 35.7 28.6 0.0 28.6 21.4 35.7 0.0 28.6 14.3
Taylor, Tyrone 2025 138 31.2 21.7 32.6 14.5 44.2 33.3 22.5 5.8 24.6 26.1 29.7 9.4 46.4 4.3
Marte, Starling 2025 90 50.0 21.1 22.2 6.7 37.8 35.6 26.7 6.7 35.6 22.2 23.3 5.6 25.6 6.7
Acuña, Luisangel 2025 111 56.8 18.0 21.6 3.6 19.8 51.4 28.8 6.3 43.2 20.7 22.5 3.6 31.5 0.9
Nimmo, Brandon 2025 184 44.0 25.5 23.9 6.5 32.1 38.0 29.9 0.5 36.4 24.5 22.3 6.0 32.1 10.3
Young, Jared 2025 13 38.5 23.1 15.4 23.1 38.5 30.8 30.8 0.0 38.5 23.1 15.4 7.7 38.5 15.4
Winker, Jesse 2025 49 36.7 20.4 22.4 20.4 55.1 22.4 22.4 4.1 24.5 26.5 24.5 12.2 30.6 8.2
Torrens, Luis 2025 78 44.9 24.4 29.5 1.3 28.2 46.2 25.6 2.6 35.9 9.0 25.6 7.7 44.9 19.2
Vientos, Mark 2025 140 41.4 27.1 25.0 6.4 30.7 43.6 25.7 3.6 30.7 27.1 25.7 5.7 33.6 7.1
Alonso, Pete 2025 190 38.4 28.4 27.4 5.8 44.7 29.5 25.8 2.6 26.8 21.1 21.1 7.9 40.0 20.5
Siri, Jose 2025 12 25.0 58.3 8.3 8.3 8.3 50.0 41.7 8.3 16.7 58.3 0.0 0.0 33.3 16.7
Soto, Juan 2025 192 50.0 24.0 20.8 5.2 33.9 43.8 22.4 2.1 31.8 18.2 24.5 8.3 31.8 14.6
Alvarez, Francisco 2025 70 51.4 17.1 25.7 5.7 32.9 42.9 24.3 1.4 35.7 24.3 22.9 7.1 32.9 8.6
Mets 2025 1,727 43.4 24.7 24.7 7.2 37.1 37.9 25.1 3.9 31.6 23.3 23.6 6.8 35.2 10.4
MLB 2025 50,761 42.7 26.4 23.8 7.1 38.8 36.4 24.8 4.2 30.5 25.5 24.4 6.4 34.1 8.6